TCS London Marathon charity places: compare fundraising targets & causes
A record-breaking 1,338,544 people applied for a place in the 2027 TCS London Marathon ballot — up 18% from last year and more than double the 2024 figure. With roughly 60,000 spots and over 1.3 million applicants, the ballot odds work out to less than 5%. If you didn't get in, don't worry — you're in very good company, and you can absolutely still run.
The majority of London Marathon runners actually get in through a charity place. It's one of the most common ways to enter the race, and it's how the marathon has raised over £1.4 billion for good causes since 1981 — making it the world's largest annual one-day fundraising event. In 2025 alone, runners raised £87 million.
Here's how it works: you apply to run for a charity partner, commit to a fundraising minimum (typically £2,000–£3,000), and they give you a guaranteed entry. Most charities provide full support — training plans, branded kit, fundraising coaching, and race-day cheering squads. And raising the money is easier than you might think: between JustGiving, GoFundMe, bake sales, social media campaigns, employer match-funding, and Facebook birthday fundraisers, most runners hit their target well before race day.
Use the directory below to sort by cause (cancer, mental health, children, veterans, international development, and more) or by fundraising minimum. Where a charity hasn't published a single figure or targets vary by package, the amount is left empty — always confirm on the charity's own London Marathon page before you apply.
Charity partner directory
Each row links out to that organisation's official marathon or challenge page — RaceDrop does not process applications or fundraising.
| Charity | Cause | Target (£) | Apply |
|---|---|---|---|
| Battersea Dogs and Cats Home | Animals | 2,500 | Official page |
| Blue Cross | Animals | 2,500 | Official page |
| Cats Protection | Animals | 2,500 | Official page |
| Dogs Trust | Animals | 2,000 | Official page |
| Blood Cancer UK | Cancer | 2,000 | Official page |
| Bowel Cancer UK | Cancer | 2,500 | Official page |
| Breast Cancer Now | Cancer | 2,750 | Official page |
| CoppaFeel Trading Ltd | Cancer | 2,500 | Official page |
| Leukaemia Care | Cancer | 2,500 | Official page |
| Macmillan Cancer Support | Cancer | 2,750 | Official page |
| Melanoma UK | Cancer | 2,500 | Official page |
| Myeloma UK | Cancer | 2,500 | Official page |
| Neuroblastoma UK | Cancer | 2,500 | Official page |
| Ovacome | Cancer | 2,500 | Official page |
| Ovarian Cancer Action | Cancer | 3,000 | Official page |
| Pancreatic Cancer UK | Cancer | 2,500 | Official page |
| Prostate Cancer UK | Cancer | 2,500 | Official page |
| Royal Marsden Cancer Charity | Cancer | 2,500 | Official page |
| Sarcoma UK | Cancer | 2,500 | Official page |
| Alder Hey Childrens Charity | Children | 2,750 | Official page |
| Barnardo's | Children | 2,600 | Official page |
| Bliss | Children | 2,750 | Official page |
| Coram | Children | 2,300 | Official page |
| Make A Wish Foundation UK | Children | 3,000 | Official page |
| NSPCC | Children | 2,500 | Official page |
| The Children's Trust | Children | 2,500 | Official page |
| The Lullaby Trust | Children | 2,500 | Official page |
| WellChild | Children | Official page | |
| Child Bereavement UK | Children/Bereavement | Official page | |
| Winston's Wish | Children/Bereavement | Official page | |
| Carers UK | Community | 2,500 | Official page |
| Comic Relief | Community | 2,500 | Official page |
| Missing People | Community | 3,000 | Official page |
| The Felix Project | Community | Official page | |
| Hearing Dogs For Deaf People | Disability | 2,500 | Official page |
| Whizz Kidz | Disability | 2,200 | Official page |
| Age UK | Elderly | 2,500 | Official page |
| Independent Age | Elderly | 2,200 | Official page |
| RNLI | Emergency Services | 2,500 | Official page |
| St John Ambulance | Emergency Services | 2,000 | Official page |
| National Trust | Environment | 2,000 | Official page |
| Surfers Against Sewage | Environment | Official page | |
| Centrepoint SOHO | Homelessness | 2,500 | Official page |
| Isabel Hospice | Hospice | Official page | |
| Noah's Ark Children's Hospice | Hospice | 2,500 | Official page |
| Marie Curie | Hospice/Cancer | 2,500 | Official page |
| Amnesty International UK | Human Rights | 2,000 | Official page |
| Action Against Hunger | International Development | 2,300 | Official page |
| ActionAid | International Development | 2,500 | Official page |
| CAFOD | International Development | 2,500 | Official page |
| Care International UK | International Development | 3,000 | Official page |
| Christian Aid | International Development | 2,200 | Official page |
| Doctors of the World | International Development | Official page | |
| Oxfam | International Development | 2,000 | Official page |
| Anthony Nolan | Medical Research | 2,200 | Official page |
| Arthritis UK | Medical Research | 3,000 | Official page |
| Asthma + Lung UK | Medical Research | 2,500 | Official page |
| Brain Tumour Research | Medical Research | 4,000 | Official page |
| Breakthrough T1D | Medical Research | 2,200 | Official page |
| British Liver Trust | Medical Research | 2,500 | Official page |
| Crohn's and Colitis UK | Medical Research | 2,500 | Official page |
| Epilepsy Action | Medical Research | 2,200 | Official page |
| Epilepsy Society | Medical Research | 2,750 | Official page |
| Fight for Sight | Medical Research | 2,500 | Official page |
| Imperial Health Charity | Medical Research | 2,000 | Official page |
| Kidney Research UK | Medical Research | 3,000 | Official page |
| Meningitis Now | Medical Research | 2,750 | Official page |
| Moorfields Eye Charity | Medical Research | 2,500 | Official page |
| MS Society | Medical Research | 2,500 | Official page |
| MS Trust | Medical Research | 2,500 | Official page |
| Beat Eating Disorders | Mental Health | 2,500 | Official page |
| Mental Health Foundation | Mental Health | 2,500 | Official page |
| MIND | Mental Health | Official page | |
| PAPYRUS Prevention of Young Suicide | Mental Health | Official page | |
| Place 2Be | Mental Health | 2,800 | Official page |
| Rethink Mental Illness | Mental Health | 3,027 | Official page |
| Young Minds | Mental Health | 2,000 | Official page |
| Blind Veterans UK | Veterans | 2,550 | Official page |
| Combat Stress | Veterans | 2,500 | Official page |
| Women's Aid | Women | 2,000 | Official page |
| The Outward Bound Trust | Youth | 2,500 | Official page |
| The Scouts Association | Youth | 2,500 | Official page |
How London Marathon charity entry usually works
Most partners ask you to apply for one of their limited places, agree to a fundraising minimum, and pay the normal marathon entry fee on top (where applicable). You receive a charity bib in the same mass start as ballot runners — same course, same medal, same finish line on The Mall.
- Application: each charity runs its own form or waiting list; some sell out quickly.
- Fundraising: combine sponsorship, events, matched giving, and employer schemes — many charities supply templates and a fundraising coach.
- Compliance: follow Charity Commission rules and the event's own terms for branded fundraising.
For ballot dates, Good for Age, international tour operators, and the rest of the entry puzzle, read our London Marathon registration guide — then return here to pick a charity that fits your budget and the cause you want to champion.
Common questions
How do I get into the London Marathon if I missed the public ballot?
Apply for an official charity place. Each charity partner buys or receives a limited number of entries from the event and allocates them to runners who commit to a published fundraising minimum (and usually the standard race entry fee). You run the same TCS London Marathon mass race as ballot runners.
How much do I have to raise for a London Marathon charity place?
It varies by charity and sometimes by package. Many partners publish a minimum pledge in pounds — often roughly £2,000–£4,000 for larger nationals, with some lower and some higher. Where a charity has not published a single figure, we leave the target blank in our directory; always confirm on the charity’s own marathon page before you sign up.
Is a charity place the same as a ballot place?
You receive the same finisher medal and course experience, but you agree to different terms: a fundraising contract with the charity instead of a random ballot draw. You must usually hit your pledge deadline and follow the charity’s code of conduct for fundraising.
Can I sort this list to find a charity that fits my budget or cause?
Yes. Use “Sort by fundraising target” to see lowest published minimums first (unknowns appear last), or “Sort by cause” to group similar missions — for example cancer, mental health, children, animals, or international development.